
Chigee AIO-6 Motorcycle Riding Display BMW Quick Release Module
Ask Bio about this product
AI assistant · instant answers
Easily mount and remove your Chigee AIO-6 riding display with this AIO-6 BMW Quick Release Module, custom-designed and made specifically for BMW motorcycles with Nav Prep 5/6. Enjoy a clean, OEM-style setup with the convenience of quick installation and removal.
Get a reminder for regular delivery and save with code SUBSCRIBE10 at checkout. Pause or cancel anytime.
Sold and dispatched by BDLA Motorbikes View store →
Description
Easily mount and remove your Chigee AIO-6 riding display with this Chigee AIO-6 BMW Quick Release Module, custom-designed and made specifically for BMW motorcycles with Nav Prep 5/6. Enjoy a clean, OEM-style setup with the convenience of quick installation and removal. When paired with compatible models, this setup supports advanced functions such as Wonder Wheel control and native data reading.
Included In The Box:
- 1 x BMW Quick-Release module.
- 1 x Quick-Release USB cable.
- 1 x Camera connection cable.
- 1 x Installation tool.
BMW Compatibility Table:
The AIO-6 with BMW Quick-Release Module is designed for motorcycles equipped with BMW Nav Prep 5/6 and BMW ConnectedRide Electric Keyless Mount. It connects directly to the BMW Nav cradle and is powered by your motorcycle — no extra wiring needed. As long as your bike has Nav Prep 5/6, the AIO-6 can be powered on and used normally. However, some advanced functions — such as Wonder Wheel control or native data reading — may be limited on certain BMW models due to software or system differences. These limitations do not affect basic power or display operation.
Please note: The BMW Quick-Release Module is not included in the AIO-6 standard package. It must be purchased separately and assembled with the display using simple screws.
While Chigee have conducted extensive testing, they cannot guarantee full compatibility with every BMW motorcycle. All information is based on market research and internal validation. Chigee reserves the right to adjust compatibility details without prior notice.
| MODEL | YEARS | NATIVE DATA ACCESS | NATIVE WONDER WHEEL CONTROL | TO ACCESS WONDER WHEEL CONTROL | OPTIONAL BRACKET | NAVIGATION SOFTWARE (272) UPDATE | 3-PIN NAV INTERFACE |
| R1300 GS | 2024 and later | Yes | Yes | – | – | Yes | Yes |
| R1300 GSA | 2024 and later | Yes | Yes | – | – | Yes | Yes |
| R1300 R | 2026 and later | Yes | Yes | – | – | Yes | Yes |
| R1300 RS | 2026 and later | Yes | Yes | – | – | Yes | Yes |
| F750 GS | 2020-2023 | Yes | Yes | – | – | Yes | Yes |
| F750 GS Comfort | 2020-2023 | Yes | No | – | – | Yes | Yes |
| F800 GS | 2024 and later | Yes | No | – | – | Yes | Yes |
| F850 GS | 2018-2024 and later | Yes | No | – | – | Yes | Yes |
| F850 GS ADV | 2019-2023 | Yes | No | – | – | Yes | Yes |
| F900 XR | 2021-2024 and later | Yes | No | – | – | Yes | Yes |
| F900 GS | 2024 and later | Yes | No | – | – | Yes | Yes |
| F900 GS ADV | 2024 and later | Yes | No | – | – | Yes | Yes |
| S1000 XR | 2015-2024 and later | Yes | No | – | – | Yes | Yes |
| R1200 GS | 2013-2018 | Yes | No | – | – | Yes | Yes |
| R1200 GS ADV | 2013-2018 | Yes | No | – | – | Yes | Yes |
| R1200 RS | 2016-2018 | Yes | No | – | – | Yes | Yes |
| R1250 RS | 2019-2024 and later | Yes | No | – | – | Yes | Yes |
| R1250 GS | 2019-2023 | Yes | No | – | – | Yes | Yes |
| C400 GT | 2019-2025 | Yes | No | Buy the CGRC CAN or Activate SA 272 | – | Yes | Yes |
| F900 R | 2021-2024 | Yes | No | Buy the CGRC CAN or Activate SA 272 | – | Yes | Yes |
| S100 R | 2021-2025 | Yes | No | Buy the CGRC CAN or Activate SA 272 | – | Yes | Yes |
| S100 RR | 2019-2025 | Yes | No | Buy the CGRC CAN or Activate SA 272 | – | Yes | Yes |
| R12 G/S | 2025 and later | Yes | Yes | Your BMW must be equipped with a Wonder Wheel | – | Yes | Yes |
| R12 | 2025 and later | Yes | Yes | Your BMW must be equipped with a Wonder Wheel | – | Yes | Yes |
| R12 NineT (TFT) | 2024 and later | Yes | Yes | Your BMW must be equipped with a Wonder Wheel | – | Yes | Yes |
| R12 NineT | 2024 and later | No | No | – | – | No | Yes |
| R1200 R | 2016-2017 | Yes | No | Buy the CGRC CAN or Activate SA 272 | – | Yes | Yes |
| R1200 R | 2013-2015 | Yes | No | – | – | No | Yes |
| R1200 RT | 2010-2017 | No | No | Buy the CGRC CAN – has some limitations | Need extra RT Extension Bracket | No | Yes |
| R1250 R | 2019-2023 | Yes | Yes | – | – | Yes | Yes |
| R1250 RT (TFT) | 2021-2023 and later | Yes | No | – | – | No | Yes |
| R1250 RT | 2020 | Yes | No | Buy the CGRC CAN – has some limitations | Need extra RT Extension Bracket | No | Yes |
| R1250 GS | 2023 and later | Yes | Yes | – | – | Yes | Yes |
| R1300 RT | 2026 and later | Yes | Yes | Buy the CGRC CAN – has some limitations | Need Adapter Bracket; not compatible with the BMW Quick-Release Module | No | Yes |
| K1600 B with TFT | 2022-2025 and later | – | – | Buy the CGRC CAN – has some limitations | Need Adapter Bracket; not compatible with the BMW Quick-Release Module | – | – |
| K1600 B | 2022-2025 and later | – | – | – | AIO-6 doesn’t support this BMW Model | – | – |
| K1600 GA with TFT | 2022-2023 and later | – | – | Buy the CGRC CAN – has some limitations | Need Adapter Bracket; not compatible with the BMW Quick-Release Module | – | – |
| K1600 GT/L | 2011-2021 | – | – | – | AIO-6 doesn’t support this BMW Model | – | – |
| K1600 GT/L with TFT | 2022-2025 and later | – | – | Buy the CGRC CAN – has some limitations | Need Adapter Bracket; not compatible with the BMW Quick-Release Module | – | – |
| C400 X | 2021 | Yes | No | – | – | No | Yes |
| C400 X | 2019 | Yes | No | Buy the CGRC CAN – has some limitations | – | Yes | Yes |
| F800 GT | 2013-2023 | Yes | No | – | – | No | Yes |
| F800 R | 2014-2019 | Yes | No | – | – | No | Yes |
| F800 R Sport | 2017-2020 | Yes | No | – | – | No | Yes |
| F800 GS | 2014-2018 | Yes | No | – | – | No | Yes |
| F800 GS ADV | 2013-2018 | Yes | No | – | – | No | Yes |
| M1000 XR | 2023-2025 | Yes | Yes | Activate SA 272 | – | Yes | Yes |
| M1000 RR | 2025 | Yes | No | Activate SA 272 | – | Yes | Yes |
| M1000 R | 2025 | Yes | No | Activate SA 272 | – | Yes | Yes |
| S1000 R | 2025 | Yes | No | – | – | No | Yes |
| S1000 RR | 2014-2020 | Yes | No | – | – | No | Yes |
| R NineT | 2014-2023 | Yes | No | – | – | No | Yes |
| R1200 R | 2013-2015 | Yes | No | – | – | No | Yes |
Questions & answers
Ask Bio — questions answered by our team are published here.
No published questions yet. Ask Bio — once our team answers, it appears here.
Similar Options
Other choices in this category
Complete Your Basket
Goes well with this product
Customers also bought
Based on real order data